Basic Information |
Model | HUAWEI Ascend D2 |
Band | GSM 900/1800/1900MHz CDMA 800MHz; EVDO Rev.A/CDMA 2000 1X |
Sim Card | Dual Micro-sim Card Dual Standby Dual Talk |
Service Provide | Unlocked |
Style | Bar |
Color | White |
Shell Material | Plastic |
|
System |
OS | Android 4.1(HUAWEI Emotion UI) |
CPU | HUAWEI Hisilicon K3V2 Hi3620, Cortex A9 quad core, 1.5GHz |
ROM | 32GB |
RAM | 2GB |
|
Screen |
Display Size | 5.0 Inch |
Type | IPS+ screen, Corning II gorilla glass, capacitive screen |
Resolution | 1920 x 1080 pixels FHD screen, 443 PPI |
Screen Color | 16000K Colors |
|
Support Format |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | No |
Earphone Port | 3.5mm |
Card Extend | No |
|
|
Data Transfer & Connectivity |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
|
General |
Camera/Picture Resolution | Dual Cameras, front camera 1.3MP, 13.0MP BSI back camera with flashlight and auto focus, up to 4160 x 3120 pixels resolution; support 1080P video record |
|
Language | English, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS |
JAVA | No |
WIFI | Yes, 802.11 a/b/g/n, support WiFi direct and DLNA |
Bluetooth | Bluetooth 4.0 LE + EDR |
Gravity Sensor | Yes |
Multi-Touch | Yes |
Dimensions | 140 x 71 x 9.4mm/5.38 x 2.73 x 0.36 inch |
Net Weight(Including battery) | 170g |
Standby Time | Theoretically 140 hours |
Other Feature | OTG, MHL, Dolby Digital+ surround sound, 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, compass, 1.5m super hand-free call,etc |
|
|
|
|
Package |
Size | 188 x 107 x 61mm/7.23 x 4.11 x 2.34 inch |
Weight | 500g |
Accessories | 1 x Built-in 3000mAh Battery |
1 x 3.5mm Earphone |
1 x USB Cable |
1 x Charger |
1 x Needle (for SIM Card) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น